Apple iPhone 13 mini Full Specification
Item | Mobile Phone |
---|---|
Model | ✅ iPhone 13 mini |
Brand | Apple |
Mobile Type | Smartphone |
GSM/CDMA | GSM / CDMA / HSPA / EVDO / LTE |
Network | 5G |
SIM | Nano-SIM and eSIM – International Dual eSIM with multiple numbers – USA Dual SIM (Nano-SIM, dual stand-by) – China |
Display | 5.4 inch (1080 x 2340 pixel) |
Sound | Loudspeaker with Stereo Speakers |
RAM | 4GB RAM |
Built In Memory | 128GB |
External Memory | No |
CPU | Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard) |
GPU | Apple GPU (4-core graphics) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE |
USB | Lightning, USB 2.0 |
Camera | Dual (12MP + 12MP) |
Front Camera | 12 MP, f/2.2, 23mm (wide) |
Video | 4K at 24 / 25 / 30 / 60fps |
OS | iOS 15, upgradable to iOS 16.5, planned upgrade to iOS 17 |
GPS | GPS, GLONASS, GALILEO, BDS, QZSS |
Sensor | Face ID, accelerometer, gyro, proximity, compass, barometer |
FM Radio | No |
Battery Capacity | Li-Ion 2438 mAh (9.34 Wh) |
Battery Type | Fixed |
Other Features | 131.5 x 64.2 x 7.7 mm dimension |
Weight | 141 g |
- Display Protection: Ceramic Shield glass
- Chipset: Apple A15 Bionic (5 nm)
- Charging
- Wired, PD2.0, 50% in 30 min
- 15W wireless (MagSafe)
- 7.5W wireless (Qi)
- Performance
- AnTuTu: 772512 (v9)
- GeekBench: 4681 (v5.1)
- GFXBench: 60fps (ES 3.1 onscreen)
Reviews
There are no reviews yet.