Samsung Galaxy A03s Full Specifications
General
Brand | Samsung |
Model | Galaxy A03s |
Device Type | Smartphone |
Release Date | 18 Aug 2021 |
Status | Â Available |
Hardware & Software
8
Operating System | Android |
OS Version | 11, upgradable to Android 12 |
User Interface | One UI 4.1 Core |
Chipset | Mediatek MT6765 Helio P35 |
CPU | Octa-core (4×2.35 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 12 nm |
GPU | PowerVR GE8320 |
Display
8
Display Type | PLS LCD |
Screen Size | 6.5 inches, 102.0 cm2 |
Resolution | 720×1600 px |
Aspect Ratio | 20:9 |
Pixel Density | ~270 ppi density |
Screen to Body Ratio | 81.85 % |
Screen Protection | Gorilla Glass |
Bezel-less Display | Yes, with notch |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
HDR 10 / HDR + support | (HD+) |
Refresh Rate | 60 Hz |
Notch | Waterdrop Notch |
Cameras
9
Selfie Camera
Camera Setup | Single |
Resolution | 5 MP |
Video Recording | 1080p |
Video FPS | 30 fps |
Aperture | f/2.2 |
Primary Camera
Camera Setup | Triple |
Resolution | 13 MP, f/2.2, (wide), AF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Flash | Â LED Flash |
Image Resolution | 4128 x 3096 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | 10 x Digital Zoom |
Shooting Modes | Continuous Shooting |
Aperture | f/2.2 |
Camera Features | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 1920×1080 |
Video FPS | 30 fps |
Design
6
Height | 164.2 mm |
Width | 75.9 mm |
Thickness | 9.1 mm |
Weight | 196 grams |
Build | Glass front, plastic frame, plastic back |
Colors | Black, Blue, White |
Battery
8
Battery type | Li-Polymer |
Capacity | 5000 mAh |
Quick Charging | Â 15W wired |
Placement | Non-removable |
USB Type-C | USB Type-C 2.0 |
Memory
6
Internal Storage | 64GB |
Storage Type | eMMC 5.1 |
User Available Storage | Up to 47.4 GB |
Expandable Memory | microSDXC (dedicated slot) |
USB OTG | Yes |
RAM | 4GB |
Network & Connectivity
Network | 2G, 3G, 4G |
SIM Slot | Dual SIM (Nano-SIM, dual stand-by) |
EDGE | Available |
GPRS | Available |
VoLTE | Â VoLTE |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
Bluetooth | 5.0, A2DP |
GPS | GPS, GLONASS, GALILEO, BDS |
Wi-fi Hotspot | Wi-Fi Direct, Mobile Hotspot |
NFC | Yes (market/region dependent) |
USB | Mass storage device, USB charging |
Sensors & security
Light Sensor | Yes Available |
Fingerprint Sensor | Â Fingerprint (side-mounted), accelerometer, proximity |
Finger Sensor Position | Side |
Finger Sensor Type | Side-Mounted |
Face Unlock | Yes |
Multimedia
Loudspeaker | Yes |
Alert Types | Vibration, MP3, WAV ringtones |
Audio Jack | 3.5 mm |
More
Made By | korea |
Features | Light sensor, Proximity sensor, Accelerometer |
Reviews
There are no reviews yet.